QSQ-1800A Vertical Plus Horizontal Cutting Machine has vertical and horizontal blade working on the same machine. It is designed as per the understanding of processing marble or granite block into slabs and tiles. Strong motor power, heavy-duty steel body, and user-friendly operation system as well as easy-to-maintain of machine that is an ideal machine for choice.

Vertical Plus Horizontal Cutting Machine Configurations:
1. Motor principal SIEMENS com assentos mais fortes.
2. PLC e inversor PANASONIC.
3. Codificador para X, S, Z movement.
4. Ferro fundido forte HT200.
5.Painel sensível ao toque Fácil de operar pelo trabalhador.
6. 8-9 m² por hora para mármore de dureza média com espessuras de 20-30 mm.

| Modelo | Unidade | QSQ-1800A |
|---|---|---|
| Máx.. diameter of blade | milímetro | 1600-1800 |
| Máx.. Não. of blades | pc | 1 |
| Potência do motor principal | KW | 55(75) |
| Máx.. vertical stroke | milímetro | 1350 |
| Comprimento da viga transversal | milímetro | 7500 |
| Máx.. tamanho de corte ( C x L) | milímetro | 3200*2000 |
| Diameter of horizontal blade | milímetro | 400-600 |
| Main motor power for horizontal blade | KW | 11 |
| Vertical stroke of horizontal cutting column | milímetro | 850 |
| Dimensões (C x L x A ) | milímetro | 8000*4350*6700 |
| Consumo de água | m³/h | 20 |
| Peso aproximado | Kg | 10000 |

TEMPOS DE WANLONG












