Om Kontakt |

Diamantsagblad/

Turbo Blade

Diameter(mm) Segment Dimension(mm) Born/mm
105 1.8×8.0 16/20/22.23/25.4/50
115 1.8×10.0 16/20/22.23/25.4/50
125 2.0×10.0 16/20/22.23/25.4/50
150 2.3×10.0 16/20/22.23/25.4/50
180 2.5×10.0 16/20/22.23/25.4/50
200 2.6×8.0 16/20/22.23/25.4/50
230 2.6×10.0 16/20/22.23/25.4/50

  • Produktdetaljer
  • Field Operation

Turbo Blade

Product Features

1.Fast cutting speed and small cutting gap and high cutting efficiency.

2.Dette produktet er mye brukt for kutting og ikke-destruktiv rilling på marmor,Granitt,keramiske fliser,betong,dekorativt materiale, brukes på manuell skjæremaskin.

3.Suitable for dry/wet cutting.

Diameter(mm) Segment Dimension(mm) Born/mm
105 1.8×8.0 16/20/22.23/25.4/50
115 1.8×10.0 16/20/22.23/25.4/50
125 2.0×10.0 16/20/22.23/25.4/50
150 2.3×10.0 16/20/22.23/25.4/50
180 2.5×10.0 16/20/22.23/25.4/50
200 2.6×8.0 16/20/22.23/25.4/50
230 2.6×10.0 16/20/22.23/25.4/50

Other specifications are available upon request.

Forrige:

Neste:

Legg igjen et svar

Legg igjen en melding