PLC/Smart-600 Laser High-speed Bridge Cutting Machine
Compared with ordinary bridge cutting machines, the cutting efficiency of this machine is increased by more than 20%. Especially suitable for cutting high-value granite and marble blocks.
PLC/Profle-600 Laser Bridge Profiling Machine
This machine has two functions of slicing and profling. Compared with similar products, the efficiency is increased by more than 20%. it is especially suitable for cutting and profiling high-value granite and marble blocks.

| モデル | 単位 | PLC-600 | PLC-800 |
|---|---|---|---|
| マックス. 刃の直径 | ミリメートル | 600 | 600 |
| 上下ストローク範囲 | ミリメートル | 450 | 450 |
| マックス. 切断サイズ(長さ×幅×高さ) | ミリメートル | 3200*2000*180 | 3200*2000*180 |
| テーブル寸法(長さ×幅) | ミリメートル | 3200*2000 | 3200*2000 |
| テーブル傾斜度 | 番号 | 0-85° | 0-85° |
| テーブル回転角度 | 番号 | 90°-360°
(0°/45°/90°/180°,270° Positioning/定位) |
90°-360°
(0°/45°/90°/180°,270° Positioning/定位) |
| メインモーター出力 | Kw | 15/18.5 | 15/18.5 |
| 総電力 | Kw | 20.2/23.7 | 21.7/25.2 |
| 水の消費量 | m3/h | 4 | 4 |
| 全体の寸法(長さ×幅×高さ) | ミリメートル | 6000*4500*3000 | 6000*4500*3000 |
| おおよその重量 | Kg | 4800 | 4800 |

WANLONG TIMES










