Horizontal Cutting Blade And Segment
PRODUCT FEATURES:
1.The blade is good in sharpness and eficiency at the processof cuting, meanwhile, it has a long lifespan
2.Excellent comprehensive cutting performance
3.आवेदन पत्र: granite,संगमरमर

| Diameter(मिमी) | स्टील कोर(मिमी) | Segment Size For Granite(मिमी) | Segment Size For Marble(मिमी) | नहीं. |
|---|---|---|---|---|
| 350 | 7.5/3.0 | 40×4.4×10(15) | 40×4.6×10 | 21 |
| 400 | 7.5/3.0 | 40×4.4×10(15) | 40×4.6×10 | 24 |
| 450 | 7.5/3.0 | 40×4.4×10(15) | 40×4.6×10 | 26 |
| 500 | 7.5/3.0 | 40×5.0×10(15) | 40×5.5×10 | 30 |
| 550 | 4.0 | 40×6.0×10(15) | 40×6.0×10 | 32 |
| 600 | 4.0 | 40×6.0×10(15) | 40×6.0×10 | 36 |
| 650 | 4.0/4.5 | 40×6.0×10(15) | 40×6.0×10 | 40 |
Other specifications are available upan request.
Silent and non-silent blades are available for choice.

वानलॉन्ग टाइम्स
















