PLC/Smart-600 Laser High-speed Bridge Cutting Machine
Compared with ordinary bridge cutting machines, the cutting efficiency of this machine is increased by more than 20%. Especially suitable for cutting high-value granite and marble blocks.
PLC/Profle-600 Laser Bridge Profiling Machine
This machine has two functions of slicing and profling. Compared with similar products, the efficiency is increased by more than 20%. it is especially suitable for cutting and profiling high-value granite and marble blocks.

| مدل | واحد | PLC-600 | PLC-800 |
|---|---|---|---|
| حداکثر. diameter of blade | میلی متر | 600 | 600 |
| محدوده سکته مغزی عمودی | میلی متر | 450 | 450 |
| حداکثر. cutting size(L x W x H) | میلی متر | 3200*2000*180 | 3200*2000*180 |
| ابعاد جدول(L x W) | میلی متر | 3200*2000 | 3200*2000 |
| Table tilting degree | n° | 0-85درجه | 0-85درجه |
| درجه چرخش جدول | n° | 90°-360°
(0°/45°/90°/180°,270درجه Positioning/定位) |
90°-360°
(0°/45°/90°/180°,270درجه Positioning/定位) |
| قدرت موتور اصلی | کاوا | 15/18.5 | 15/18.5 |
| قدرت کل | کاوا | 20.2/23.7 | 21.7/25.2 |
| مصرف آب | متر مکعب در ساعت | 4 | 4 |
| ابعاد کلی(L x W x H) | میلی متر | 6000*4500*3000 | 6000*4500*3000 |
| وزن تقریبی | کیلوگرم | 4800 | 4800 |

وانلونگ تایمز










