Horizontal Cutting Blade And Segment
PRODUKTMERKMALE:
1.The blade is good in sharpness and eficiency at the processof cuting, meanwhile, it has a long lifespan
2.Excellent comprehensive cutting performance
3.Anwendung: Granit,Marmor

| Durchmesser(Mm) | Stahlkern(Mm) | Segment Size For Granite(Mm) | Segment Size For Marble(Mm) | Nein. |
|---|---|---|---|---|
| 350 | 7.5/3.0 | 40×4.4×10(15) | 40×4.6×10 | 21 |
| 400 | 7.5/3.0 | 40×4.4×10(15) | 40×4.6×10 | 24 |
| 450 | 7.5/3.0 | 40×4.4×10(15) | 40×4.6×10 | 26 |
| 500 | 7.5/3.0 | 40×5.0×10(15) | 40×5.5×10 | 30 |
| 550 | 4.0 | 40×6.0×10(15) | 40×6.0×10 | 32 |
| 600 | 4.0 | 40×6.0×10(15) | 40×6.0×10 | 36 |
| 650 | 4.0/4.5 | 40×6.0×10(15) | 40×6.0×10 | 40 |
Andere Spezifikationen sind auf Anfrage erhältlich.
Es stehen geräuschlose und nicht geräuschlose Klingen zur Auswahl.

WANLONG ZEITEN
















