PLC/Smart-600 Laser High-speed Bridge Cutting Machine
Compared with ordinary bridge cutting machines, the cutting efficiency of this machine is increased by more than 20%. Especially suitable for cutting high-value granite and marble blocks.
PLC/Profle-600 Laser Bridge Profiling Machine
This machine has two functions of slicing and profling. Compared with similar products, the efficiency is increased by more than 20%. it is especially suitable for cutting and profiling high-value granite and marble blocks.

| 型 | 單位 | PLC-600 | PLC-800 |
|---|---|---|---|
| 麥克斯. diameter of blade | 毫米 | 600 | 600 |
| Range of vertical stroke | 毫米 | 450 | 450 |
| 麥克斯. cutting size(長 x 寬 x 高) | 毫米 | 3200*2000*180 | 3200*2000*180 |
| Table dimensions(L x W) | 毫米 | 3200*2000 | 3200*2000 |
| Table tilting degree | n° | 0-85° | 0-85° |
| Table rotating degree | n° | 90°-360°
(0°/45°/90°/180°,270° Positioning/定位) |
90°-360°
(0°/45°/90°/180°,270° Positioning/定位) |
| 主電機功率 | 千瓦 | 15/18.5 | 15/18.5 |
| 總功率 | 千瓦 | 20.2/23.7 | 21.7/25.2 |
| 耗水量 | 立方米/小時 | 4 | 4 |
| 外形尺寸(長 x 寬 x 高) | 毫米 | 6000*4500*3000 | 6000*4500*3000 |
| 大約重量 | 公斤 | 4800 | 4800 |

萬隆時代










