PLC/Smart-600 Laser High-speed Bridge Cutting Machine
Compared with ordinary bridge cutting machines, the cutting efficiency of this machine is increased by more than 20%. Especially suitable for cutting high-value granite and marble blocks.
PLC/Profle-600 Laser Bridge Profiling Machine
This machine has two functions of slicing and profling. Compared with similar products, the efficiency is increased by more than 20%. it is especially suitable for cutting and profiling high-value granite and marble blocks.

| Modelo | Unidade | PLC-600 | PLC-800 |
|---|---|---|---|
| Máx.. diameter of blade | milímetro | 600 | 600 |
| Range of vertical stroke | milímetro | 450 | 450 |
| Máx.. tamanho de corte(C x L x A) | milímetro | 3200*2000*180 | 3200*2000*180 |
| Table dimensions(L x W) | milímetro | 3200*2000 | 3200*2000 |
| Table tilting degree | nº | 0-85° | 0-85° |
| Table rotating degree | nº | 90°-360°
(0°/45°/90°/180°,270° Positioning/定位) |
90°-360°
(0°/45°/90°/180°,270° Positioning/定位) |
| Potência do motor principal | KW | 15/18.5 | 15/18.5 |
| Potência total | KW | 20.2/23.7 | 21.7/25.2 |
| Consumo de água | m³/h | 4 | 4 |
| Dimensões gerais(C x L x A) | milímetro | 6000*4500*3000 | 6000*4500*3000 |
| Peso aproximado | Kg | 4800 | 4800 |

TEMPOS DE WANLONG










