YFQ-290 Column Baluster Cutting Profiling Machine
It is adopts in gantry phone frame, microprocessor control and optical fiber monitor. four blocks can be processed at one time. it can cut all kind of solid of revolutions such as systloidal baluster, pellet, stylobate, cap and column and so on. as a automatic machine, it has already avoided the defects of manal process, one worker can operate many set of machines after adjusting the process parameter.

| Үлгі | Бірлік | YFQ-290 |
| Макс. cutting lenght | мм | 580-880 |
| Макс. cutting diameter | мм | Φ300/2pcs-Φ210/4pcs |
| Пышақтың диаметрі | мм | Φ440-Φ470 |
| Негізгі қозғалтқыш қуаты | kw | 15 |
| Total power | kw | 16.57 |
| Суды тұтыну | m3/h | 3 |
| Approximate weight | kg | 2500 |
| Overall dimensions(L*W*H) | мм | 3200*1225*2100 |

WANLONG TIMES










