PLC/Smart-600 Laser High-speed Bridge Cutting Machine
Compared with ordinary bridge cutting machines, the cutting efficiency of this machine is increased by more than 20%. Especially suitable for cutting high-value granite and marble blocks.
PLC/Profle-600 Laser Bridge Profiling Machine
This machine has two functions of slicing and profling. Compared with similar products, the efficiency is increased by more than 20%. it is especially suitable for cutting and profiling high-value granite and marble blocks.

| ნიმუში | ერთეული | PLC-600 | PLC-800 |
|---|---|---|---|
| მაქსიმალური. დანა დიამეტრი | მმ | 600 | 600 |
| Range of vertical stroke | მმ | 450 | 450 |
| მაქსიმალური. ჭრის ზომა(L x w x h) | მმ | 3200*2000*180 | 3200*2000*180 |
| ცხრილის ზომები(L x w) | მმ | 3200*2000 | 3200*2000 |
| მაგიდის დახრის ხარისხი | n ° | 0-85° | 0-85° |
| მაგიდის მბრუნავი ხარისხი | n ° | 90° -360 °
(0°/45°/90°/180°,270° Positioning/定位) |
90° -360 °
(0°/45°/90°/180°,270° Positioning/定位) |
| მთავარი საავტომობილო ძალა | Kw | 15/18.5 | 15/18.5 |
| სულ სიმძლავრე | Kw | 20.2/23.7 | 21.7/25.2 |
| წყლის მოხმარება | მ³/სთ | 4 | 4 |
| საერთო ზომები(L x w x h) | მმ | 6000*4500*3000 | 6000*4500*3000 |
| მიახლოებითი წონა | კგ | 4800 | 4800 |

WANLONG TIMES










