1.The blade is good in sharpness and eficiency at the processof cuting, nel frattempo, ha una lunga durata
2.Excellent comprehensive cutting performance
3.Applicazione: granito,marmo

| Diametro(millimetro) | Nucleo in acciaio(millimetro) | Dimensione della testa(millimetro) | Segment Number |
|---|---|---|---|
| 400 | 2.6 | 40×3.6×10 | 28 |
| 450 | 3.0 | 40×4.0×10 | 32 |
| 500 | 3.0 | 40×4.0×10 | 36 |
| 550 | 3.6 | 40×4.6×10 | 40 |
| 600 | 3.6 | 40×4.6×10 | 42 |
| 650 | 4.0 | 40×5.5×10 | 46 |
| 700 | 4.0 | 40×5.5×10 | 50 |
| 750 | 4.0 | 40×5.5×10 | 54 |
| 800 | 4.5 | 40×6.0×10 | 57 |
| 850 | 4.5 | 40×6.0×10 | 58 |
Other specifications are available upan request.
Silent and non-silent blades are available for choice.

TEMPI DI WANLONG



















