PLC/Smart-600 Laser High-speed Bridge Cutting Machine
Compared with ordinary bridge cutting machines, the cutting efficiency of this machine is increased by more than 20%. Especially suitable for cutting high-value granite and marble blocks.
PLC/Profle-600 Laser Bridge Profiling Machine
This machine has two functions of slicing and profling. Compared with similar products, the efficiency is increased by more than 20%. it is especially suitable for cutting and profiling high-value granite and marble blocks.

| Modello | Unità | PLC-600 | PLC-800 |
|---|---|---|---|
| Max. diametro della lama | millimetro | 600 | 600 |
| Range of vertical stroke | millimetro | 450 | 450 |
| Max. dimensione di taglio(L x P x A) | millimetro | 3200*2000*180 | 3200*2000*180 |
| Dimensioni del tavolo(LxL) | millimetro | 3200*2000 | 3200*2000 |
| Grado di inclinazione del tavolo | n° | 0-85° | 0-85° |
| Grado di rotazione della tavola | n° | 90°-360°
(0°/45°/90°/180°,270° Positioning/定位) |
90°-360°
(0°/45°/90°/180°,270° Positioning/定位) |
| Potenza del motore principale | KW | 15/18.5 | 15/18.5 |
| Potenza totale | KW | 20.2/23.7 | 21.7/25.2 |
| Consumo d'acqua | m³/h | 4 | 4 |
| Dimensioni complessive(L x P x A) | millimetro | 6000*4500*3000 | 6000*4500*3000 |
| Peso approssimativo | Kg | 4800 | 4800 |

TEMPI DI WANLONG










