PLC/Smart-600 Laser High-speed Bridge Cutting Machine
Compared with ordinary bridge cutting machines, the cutting efficiency of this machine is increased by more than 20%. Especially suitable for cutting high-value granite and marble blocks.
PLC/Profle-600 Laser Bridge Profiling Machine
This machine has two functions of slicing and profling. Compared with similar products, the efficiency is increased by more than 20%. it is especially suitable for cutting and profiling high-value granite and marble blocks.

| Υπόδειγμα | Μονάδα | PLC-600 | PLC-800 |
|---|---|---|---|
| Μέγ. diameter of blade | mm | 600 | 600 |
| Range of vertical stroke | mm | 450 | 450 |
| Μέγ. μέγεθος κοπής(L x W x H) | mm | 3200*2000*180 | 3200*2000*180 |
| Table dimensions(Μ x Δ) | mm | 3200*2000 | 3200*2000 |
| Table tilting degree | αριθ. | 0-85° | 0-85° |
| Table rotating degree | αριθ. | 90°-360°
(0°/45°/90°/180°,270° Positioning/定位) |
90°-360°
(0°/45°/90°/180°,270° Positioning/定位) |
| Ισχύς κύριου κινητήρα | KW | 15/18.5 | 15/18.5 |
| Συνολική ισχύς | KW | 20.2/23.7 | 21.7/25.2 |
| Κατανάλωση νερού | m³/h | 4 | 4 |
| Συνολικές διαστάσεις(L x W x H) | mm | 6000*4500*3000 | 6000*4500*3000 |
| Κατά προσέγγιση βάρος | Κιλ | 4800 | 4800 |

ΧΡΌΝΟΙ WANLONG










