YFQ-290 Säulenbaluster-Schneidprofiliermaschine
It is adopts in gantry phone frame, Mikroprozessorsteuerung und Glasfasermonitor. four blocks can be processed at one time. it can cut all kind of solid of revolutions such as systloidal baluster, Pellet, stylobate, Kappe und Säule und so weiter. as a automatic machine, it has already avoided the defects of manal process, one worker can operate many set of machines after adjusting the process parameter.

| Modell | Einheit | YFQ-290 |
| Max. cutting lenght | Mm | 580-880 |
| Max. Schnittdurchmesser | Mm | Φ300/2pcs-Φ210/4pcs |
| Klingen-Durchmesser | Mm | Φ440-Φ470 |
| Hauptmotorleistung | kW | 15 |
| Gesamtleistung | kW | 16.57 |
| Wasserverbrauch | m3/h | 3 |
| Ungefähres Gewicht | kg | 2500 |
| Gesamtabmessungen(L*B*H) | Mm | 3200*1225*2100 |

WANLONG ZEITEN










