PLC/Smart-600 Laser High-speed Bridge Cutting Machine
Compared with ordinary bridge cutting machines, the cutting efficiency of this machine is increased by more than 20%. Especially suitable for cutting high-value granite and marble blocks.
PLC/Profle-600 Laser Bridge Profiling Machine
This machine has two functions of slicing and profling. Compared with similar products, the efficiency is increased by more than 20%. it is especially suitable for cutting and profiling high-value granite and marble blocks.

| Modell | Einheit | PLC-600 | PLC-800 |
|---|---|---|---|
| Max. Durchmesser der Klinge | Mm | 600 | 600 |
| Range of vertical stroke | Mm | 450 | 450 |
| Max. Schnittgröße(L x B x H) | Mm | 3200*2000*180 | 3200*2000*180 |
| Tischabmessungen(L x B) | Mm | 3200*2000 | 3200*2000 |
| Table tilting degree | Nr. | 0-85° | 0-85° |
| Grad der Tischdrehung | Nr. | 90°-360°
(0°/45°/90°/180°,270° Positioning/定位) |
90°-360°
(0°/45°/90°/180°,270° Positioning/定位) |
| Hauptmotorleistung | KW | 15/18.5 | 15/18.5 |
| Gesamtleistung | KW | 20.2/23.7 | 21.7/25.2 |
| Wasserverbrauch | m³/h | 4 | 4 |
| Gesamtabmessungen(L x B x H) | Mm | 6000*4500*3000 | 6000*4500*3000 |
| Ungefähres Gewicht | Kg | 4800 | 4800 |

WANLONG ZEITEN










