PLC/Smart-600 Laser High-speed Bridge Cutting Machine
Compared with ordinary bridge cutting machines, the cutting efficiency of this machine is increased by more than 20%. Especially suitable for cutting high-value granite and marble blocks.
PLC/Profle-600 Laser Bridge Profiling Machine
This machine has two functions of slicing and profling. Compared with similar products, the efficiency is increased by more than 20%. it is especially suitable for cutting and profiling high-value granite and marble blocks.

| মডেল | ইউনিট | PLC-600 | PLC-800 |
|---|---|---|---|
| সর্বোচ্চ. ব্লেডের ব্যাস | মিমি | 600 | 600 |
| উল্লম্ব স্ট্রোকের পরিসীমা | মিমি | 450 | 450 |
| সর্বোচ্চ. কাটার আকার(এল এক্স ডাব্লু এক্স এইচ) | মিমি | 3200*2000*180 | 3200*2000*180 |
| টেবিলের মাত্রা(এল এক্স ডাব্লু) | মিমি | 3200*2000 | 3200*2000 |
| টেবিল টিল্টিং ডিগ্রী | এন ° | 0-85° | 0-85° |
| টেবিল ঘূর্ণন ডিগ্রি | এন ° | 90°-360°
(0°/45°/90°/180°,270° Positioning/定位) |
90°-360°
(0°/45°/90°/180°,270° Positioning/定位) |
| প্রধান মোটর শক্তি | কিলোওয়াট | 15/18.5 | 15/18.5 |
| মোট শক্তি | কিলোওয়াট | 20.2/23.7 | 21.7/25.2 |
| জল ব্যবহারের পরিমাণ | m³/h | 4 | 4 |
| সামগ্রিক মাত্রা(এল এক্স ডাব্লু এক্স এইচ) | মিমি | 6000*4500*3000 | 6000*4500*3000 |
| আনুমানিক ওজন | কেজি | 4800 | 4800 |

ওয়ানলং টাইমস










